April 3, 2008
Hagerstown Suns 5, Delmarva Shorebirds 4
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
| Hagerstown | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 10 | 1 |
| Delmarva | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 3 |
| Hagerstown | POS | AB | R | H | RBI | AVG |
| Lyons | SS | 7 | 0 | 2 | 1 | .286 |
| Smolinski | 2B | 5 | 0 | 0 | 0 | .000 |
| Rhinehart | 1B | 6 | 1 | 1 | 1 | .167 |
| Seuss | LF | 6 | 0 | 2 | 0 | .333 |
| Burgess | RF | 6 | 0 | 1 | 0 | .167 |
| King | DH | 4 | 2 | 1 | 0 | .250 |
| Englund, S | CF | 4 | 1 | 0 | 0 | .000 |
| Pahuta | 3B | 5 | 1 | 2 | 1 | .400 |
| Lawhorn | PR-3B | 1 | 0 | 0 | 0 | .000 |
| Solano | C | 6 | 0 | 1 | 1 | .167 |
| Mandel | P | 0 | 0 | 0 | 0 | .000 |
| Arnesen | P | 0 | 0 | 0 | 0 | .000 |
| Gunderson | P | 0 | 0 | 0 | 0 | .000 |
| Abreu | P | 0 | 0 | 0 | 0 | .000 |
| Tuomi | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 50 | 5 | 10 | 4 | .200 |
BATTING 2B: Pahuta (1, Mariotti), Seuss (1, Butler), King (1, Gleason). HR: Rhinehart (1, 6th inning off Butler, 0 on, 1 out). TB: Lyons 2; Rhinehart 4; Seuss 3; Burgess; King 2; Pahuta 3; Solano. RBI: Solano (1), Lyons (1), Rhinehart (1), Pahuta (1). Runners left in scoring position, 2 out: King; Burgess 2; Smolinski. S: Englund, S. Team LOB: 8. BASERUNNING SB: Smolinski (1, 2nd base off Esposito/Wolf), Lyons (1, 3rd base off Esposito/Wolf). CS: King (1, 2nd base by Mariotti/Wolf), Lyons (1, 2nd base by Gleason/Wolf), Solano (1, 2nd base by Mariotti/Wolf), Seuss (1, 2nd base by Gleason/Wolf). FIELDING E: Pahuta (1, throw). DP: (Lyons-Rhinehart).
| Delmarva | POS | AB | R | H | RBI | AVG |
| Cash | LF-CF | 7 | 0 | 0 | 0 | .000 |
| Adams | 2B | 6 | 1 | 1 | 0 | .167 |
| Henson | 3B | 7 | 1 | 1 | 0 | .143 |
| Mahoney | 1B | 6 | 0 | 2 | 1 | .333 |
| Pope | DH | 6 | 0 | 1 | 0 | .167 |
| Nowicki | RF | 5 | 1 | 2 | 0 | .400 |
| Wolf | C | 4 | 0 | 3 | 1 | .750 |
| Florimon Jr. | SS | 6 | 0 | 0 | 0 | .000 |
| Lester | CF | 3 | 0 | 0 | 0 | .000 |
| Crancer | PH-LF | 3 | 1 | 1 | 0 | .333 |
| Mariotti | P | 0 | 0 | 0 | 0 | .000 |
| Butler | P | 0 | 0 | 0 | 0 | .000 |
| Esposito | P | 0 | 0 | 0 | 0 | .000 |
| Mattaliano | P | 0 | 0 | 0 | 0 | .000 |
| Gleason | P | 0 | 0 | 0 | 0 | .000 |
| Clark, Z | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 53 | 4 | 11 | 2 | .208 |
BATTING 2B: Adams (1, Mandel), Nowicki (1, Mandel), Henson (1, Mandel), Crancer (1, Abreu). 3B: Wolf (1, Mandel). TB: Adams 2; Henson 2; Mahoney 2; Pope; Nowicki 3; Wolf 5; Crancer 2. RBI: Wolf (1), Mahoney (1). 2-out RBI: Wolf. Runners left in scoring position, 2 out: Lester; Florimon Jr. 2; Crancer 3; Henson 2. GIDP: Pope. Team LOB: 11. BASERUNNING SB: Nowicki (1, 2nd base off Mandel/Solano), Cash (1, 2nd base off Abreu/Solano), Wolf (1, 2nd base off Gunderson/Solano). FIELDING E: Adams (1, fielding), Gleason (1, throw), Cash (1, fielding). DP: (Wolf-Florimon Jr.).
| Hagerstown | IP | H | R | ER | BB | SO | HR | ERA |
| Mandel | 5.0 | 6 | 3 | 2 | 0 | 8 | 0 | 3.60 |
| Arnesen | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.00 |
| Gunderson | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Abreu | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 4.50 |
| Tuomi (W, 1-0) | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| Delmarva | IP | H | R | ER | BB | SO | HR | ERA |
| Mariotti | 5.0 | 4 | 2 | 2 | 1 | 4 | 0 | 3.60 |
| Butler | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 9.00 |
| Esposito | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.00 |
| Mattaliano | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Gleason | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 3.00 |
| Clark, Z (L, 0-1) | 2.0 | 0 | 1 | 0 | 1 | 3 | 0 | 0.00 |
Mandel pitched to 2 batters in the 6th.
WP: Arnesen, Abreu, Clark, Z. HBP: Englund, S (by Mariotti). Ground outs-fly outs: Mandel 6-1, Arnesen 3-1, Gunderson 4-2, Abreu 4-0, Tuomi 3-0, Mariotti 7-2, Butler 1-0, Esposito 1-1, Mattaliano 1-2, Gleason 1-3, Clark, Z 2-1. Batters faced: Mandel 22, Arnesen 10, Gunderson 7, Abreu 9, Tuomi 9, Mariotti 19, Butler 5, Esposito 8, Mattaliano 3, Gleason 12, Clark, Z 8. Inherited runners-scored: Arnesen 1-0. Umpires: HP: Kolin Klyne. 1B: Ross Nickel. 2B: . 3B: . Weather: 42 degrees, drizzle. Wind: 8 mph, L to R. T: 4:13. Att: 2,138.
|