April 9, 2008
Hagerstown Suns 5, Lakewood BlueClaws 6
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hagerstown | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 7 | 1 |
| Lakewood | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | x | 6 | 11 | 2 |
| Hagerstown | POS | AB | R | H | RBI | AVG |
| Lyons | SS | 5 | 0 | 1 | 0 | .259 |
| Smolinski | 2B | 3 | 0 | 0 | 1 | .200 |
| Rhinehart | 1B | 5 | 0 | 0 | 1 | .318 |
| Seuss | LF | 4 | 0 | 1 | 0 | .304 |
| Burgess | RF | 4 | 0 | 0 | 0 | .200 |
| Plasencia | DH | 3 | 1 | 2 | 0 | .429 |
| Englund, S | CF | 4 | 1 | 2 | 2 | .200 |
| Pahuta | 3B | 3 | 2 | 1 | 1 | .231 |
| Rooney | C | 0 | 0 | 0 | 0 | .143 |
| Solano | C | 3 | 1 | 0 | 0 | .154 |
| Peacock | P | 0 | 0 | 0 | 0 | .000 |
| Engles, T | P | 0 | 0 | 0 | 0 | .000 |
| Tuomi | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 34 | 5 | 7 | 5 | .240 |
BATTING 2B: Plasencia (1, Brummett). HR: Pahuta (1, 3rd inning off Brummett, 0 on, 0 out), Englund, S (1, 7th inning off Chapman, 0 on, 0 out). TB: Lyons; Seuss; Plasencia 3; Englund, S 5; Pahuta 4. RBI: Pahuta (2), Englund, S 2 (2), Smolinski (2), Rhinehart (6). Runners left in scoring position, 2 out: Englund, S; Solano 3; Seuss. SF: Smolinski. Team LOB: 7. FIELDING E: Smolinski (1, fielding). Outfield assists: Burgess (Taylor at home).
| Lakewood | POS | AB | R | H | RBI | AVG |
| Brown | RF | 4 | 0 | 1 | 0 | .370 |
| Galvis | SS | 4 | 1 | 1 | 0 | .300 |
| Bolt | 1B | 4 | 0 | 0 | 0 | .176 |
| Taylor | LF | 4 | 1 | 2 | 1 | .348 |
| Durant | DH | 4 | 2 | 4 | 1 | .474 |
| Demmink | PR-DH | 0 | 1 | 0 | 0 | .250 |
| Mattair | 3B | 4 | 1 | 1 | 1 | .167 |
| Naughton | C | 4 | 0 | 2 | 3 | .143 |
| Mitchell | 2B | 4 | 0 | 0 | 0 | .091 |
| Myers | CF | 3 | 0 | 0 | 0 | .118 |
| Brummett | P | 0 | 0 | 0 | 0 | .000 |
| Chapman | P | 0 | 0 | 0 | 0 | .000 |
| Lin | P | 0 | 0 | 0 | 0 | .000 |
| Simon | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 35 | 6 | 11 | 6 | .244 |
BATTING 2B: Taylor (2, Peacock), Naughton (1, Engles, T), Durant (2, Tuomi). HR: Durant (2, 4th inning off Peacock, 0 on, 1 out). TB: Brown; Galvis; Taylor 3; Durant 8; Mattair; Naughton 3. RBI: Taylor (1), Durant (5), Mattair (4), Naughton 3 (3). 2-out RBI: Taylor; Mattair; Naughton 3. Runners left in scoring position, 2 out: Bolt; Mitchell. Team LOB: 5. BASERUNNING SB: Taylor (1, 2nd base off Engles, T/Solano), Brown (2, 2nd base off Peacock/Solano). FIELDING E: Mitchell (1, fielding), Myers (1, fielding).
| Hagerstown | IP | H | R | ER | BB | SO | HR | ERA |
| Peacock | 5.0 | 4 | 2 | 1 | 0 | 3 | 1 | 1.80 |
| Engles, T | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 6.75 |
| Tuomi (L, 1-1) | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 2.25 |
| Lakewood | IP | H | R | ER | BB | SO | HR | ERA |
| Brummett | 6.0 | 3 | 1 | 1 | 3 | 8 | 1 | 1.64 |
| Chapman | 0.0 | 2 | 3 | 1 | 1 | 0 | 1 | 6.00 |
| Lin (BS, 1) | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 1.93 |
| Simon (W, 1-1) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
Chapman pitched to 4 batters in the 7th.
WP: Chapman. Ground outs-fly outs: Peacock 4-7, Engles, T 1-2, Tuomi 3-2, Brummett 7-3, Chapman 0-0, Lin 2-2, Simon 4-0. Batters faced: Peacock 19, Engles, T 7, Tuomi 9, Brummett 24, Chapman 4, Lin 7, Simon 4. Inherited runners-scored: Lin 3-2, Simon 1-0. Umpires: HP: Kyle Byrne. 1B: Matt Arcovio. 2B: . 3B: . Weather: 51 degrees, overcast. Wind: 10 mph, In from RF. T: 2:47. Att: 3,730.
|