April 10, 2008
Hagerstown Suns 5, Lakewood BlueClaws 7
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hagerstown | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 9 | 0 |
| Lakewood | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | x | 7 | 11 | 2 |
| Hagerstown | POS | AB | R | H | RBI | AVG |
| Lyons | SS | 3 | 1 | 0 | 1 | .233 |
| Smolinski | 2B | 5 | 0 | 1 | 1 | .200 |
| Rhinehart | 1B | 5 | 1 | 2 | 1 | .333 |
| Seuss | DH | 3 | 0 | 0 | 0 | .269 |
| Burgess | RF | 4 | 0 | 1 | 1 | .208 |
| Plasencia | LF | 4 | 0 | 1 | 0 | .364 |
| Englund, S | CF | 4 | 2 | 2 | 0 | .250 |
| Pahuta | 3B | 4 | 0 | 1 | 0 | .235 |
| Solano | C | 3 | 1 | 1 | 1 | .188 |
| Mandel | P | 0 | 0 | 0 | 0 | .000 |
| Gunderson | P | 0 | 0 | 0 | 0 | .000 |
| Severino | P | 0 | 0 | 0 | 0 | .000 |
| Everts | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 35 | 5 | 9 | 5 | .242 |
BATTING 2B: Englund, S 2 (3, Sampson, Melendez), Smolinski (1, Melendez), Pahuta (2, Melendez). TB: Smolinski 2; Rhinehart 2; Burgess; Plasencia; Englund, S 4; Pahuta 2; Solano. RBI: Rhinehart (7), Burgess (3), Lyons (2), Smolinski (3), Solano (2). 2-out RBI: Rhinehart; Burgess; Smolinski. Runners left in scoring position, 2 out: Pahuta 2; Plasencia 2; Lyons. SF: Lyons; Solano. Team LOB: 8. FIELDING DP: (Lyons-Smolinski-Rhinehart).
| Lakewood | POS | AB | R | H | RBI | AVG |
| Brown | CF-RF | 4 | 0 | 1 | 2 | .355 |
| Galvis | SS | 3 | 1 | 0 | 0 | .261 |
| Rizzotti | 1B | 3 | 2 | 2 | 1 | .333 |
| Myers | PR-CF | 1 | 0 | 0 | 0 | .111 |
| Taylor | RF-LF | 4 | 1 | 2 | 0 | .370 |
| Durant | DH | 3 | 0 | 0 | 0 | .409 |
| Mattair | 3B | 3 | 0 | 1 | 0 | .190 |
| Bolt | LF-1B | 4 | 1 | 2 | 2 | .238 |
| Naughton | C | 4 | 1 | 1 | 0 | .167 |
| Winn | 2B | 3 | 1 | 2 | 1 | .429 |
| Sampson | P | 0 | 0 | 0 | 0 | .000 |
| Melendez | P | 0 | 0 | 0 | 0 | .000 |
| Simon | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 32 | 7 | 11 | 6 | .257 |
BATTING 2B: Brown (1, Mandel), Naughton (2, Mandel), Rizzotti (1, Severino), Winn (2, Everts). TB: Brown 2; Rizzotti 3; Taylor 2; Mattair; Bolt 2; Naughton 2; Winn 3. RBI: Brown 2 (2), Bolt 2 (2), Rizzotti (4), Winn (1). 2-out RBI: Brown. Runners left in scoring position, 2 out: Galvis 2; Bolt; Winn; Durant; Myers. S: Winn. SF: Brown. GIDP: Mattair. Team LOB: 8. BASERUNNING SB: Winn (1, 2nd base off Mandel/Solano). FIELDING E: Mattair (2, fielding), Winn (1, fielding). Outfield assists: Taylor (Smolinski at 3rd base).
| Hagerstown | IP | H | R | ER | BB | SO | HR | ERA |
| Mandel | 5.1 | 7 | 4 | 4 | 2 | 4 | 0 | 5.23 |
| Gunderson (BS, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Severino | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.00 |
| Everts (L, 0-1) | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 9.00 |
| Lakewood | IP | H | R | ER | BB | SO | HR | ERA |
| Sampson | 5.0 | 6 | 2 | 2 | 2 | 3 | 0 | 6.75 |
| Melendez | 2.1 | 3 | 3 | 0 | 0 | 3 | 0 | 1.29 |
| Simon (BS, 1)(W, 2-1) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.60 |
WP: Sampson 2. HBP: Galvis (by Severino), Lyons (by Sampson). Ground outs-fly outs: Mandel 7-5, Gunderson 1-1, Severino 2-1, Everts 1-2, Sampson 4-8, Melendez 1-2, Simon 2-2. Batters faced: Mandel 24, Gunderson 3, Severino 5, Everts 7, Sampson 24, Melendez 11, Simon 5. Inherited runners-scored: Gunderson 3-6, Simon 2-1. Umpires: HP: Jonathan Bailey. 1B: Kyle Byrne. 2B: . 3B: . Weather: 72 degrees, clear. Wind: 7 mph, In from CF. T: 2:55. Att: 4,813.
|