Suns Blog
Employment
 

April 11, 2008

Lake County Captains 0, Hagerstown Suns 0

  1 2 3 4 5 6 7 8 9 R H E
Lake County                 0 0 0
Hagerstown                 0 0 0
Lake County POS AB R H RBI AVG
Montero, L LF 0 0 0 0 .421
Willard SS 0 0 0 0 .143
Sanchez 2B 0 0 0 0 .300
Realini 1B 0 0 0 0 .143
Brown RF 0 0 0 0 .348
Pickens C 0 0 0 0 .053
Hehr 3B 0 0 0 0 .316
Infante DH 0 0 0 0 .000
White CF 0 0 0 0 .261
Archer P 0 0 0 0 .000
TOTALS   0 0 0 0 .217

Hagerstown POS AB R H RBI AVG
Lyons SS 0 0 0 0 .233
Smolinski 2B 0 0 0 0 .200
Rhinehart 1B 0 0 0 0 .333
Seuss LF 0 0 0 0 .269
Burgess RF 0 0 0 0 .208
Englund, S CF 0 0 0 0 .250
Pahuta DH 0 0 0 0 .235
Souza 3B 0 0 0 0 .000
Solano C 0 0 0 0 .188
Willems P 0 0 0 0 .000
TOTALS   0 0 0 0 .242

Lake County IP H R ER BB SO HR ERA
Archer 0.0 0 0 0 0 0 0 0.00
Hagerstown IP H R ER BB SO HR ERA
Willems 0.0 0 0 0 0 0 0 7.20
Ground outs-fly outs: Archer 0-0, Willems 0-0.
Batters faced: Archer 0, Willems 0.
Umpires: HP: Matthew Pridemore. 1B: Michael Goble. 2B: . 3B: .
Weather: 72 degrees, rain.
Wind: 30 mph, L to R.
 
Copyright © 2008 Hagerstown Suns - All rights reserved.