April 25, 2008
Hagerstown Suns 9, Greensboro Grasshoppers 5
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hagerstown | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 12 | 1 |
| Greensboro | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 11 | 6 |
| Hagerstown | POS | AB | R | H | RBI | AVG |
| Plasencia | LF | 5 | 2 | 2 | 0 | .281 |
| Lyons | SS | 2 | 1 | 0 | 1 | .253 |
| Rhinehart | 1B | 4 | 2 | 2 | 2 | .313 |
| Lawhorn | DH | 5 | 1 | 3 | 2 | .250 |
| Burgess | RF | 5 | 2 | 2 | 1 | .250 |
| Souza | 3B | 1 | 0 | 0 | 0 | .240 |
| Pahuta | 3B | 4 | 0 | 2 | 1 | .229 |
| Englund, S | CF | 5 | 0 | 0 | 1 | .167 |
| Smolinski | 2B | 5 | 1 | 0 | 0 | .163 |
| Reagan | C | 4 | 0 | 1 | 0 | .200 |
| Mandel | P | 0 | 0 | 0 | 0 | .000 |
| Atilano, L | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 40 | 9 | 12 | 8 | .235 |
BATTING 2B: Rhinehart (6, Martinez, C), Burgess (3, Martinez, C), Pahuta (3, Martinez, C). 3B: Rhinehart (1, Martinez, C), Plasencia (1, Martinez, C). HR: Burgess (6, 9th inning off Parcell, 0 on, 0 out). TB: Plasencia 4; Rhinehart 5; Lawhorn 3; Burgess 6; Pahuta 3; Reagan. RBI: Rhinehart 2 (15), Lawhorn 2 (7), Pahuta (4), Englund, S (7), Lyons (10), Burgess (12). 2-out RBI: Lawhorn. Runners left in scoring position, 2 out: Souza; Smolinski; Burgess; Reagan. S: Lyons. SF: Lyons. Team LOB: 7. FIELDING E: Souza (8, throw). Outfield assists: Burgess (Lasater at 3rd base). DP: (Lyons-Smolinski-Rhinehart).
| Greensboro | POS | AB | R | H | RBI | AVG |
| Mense | LF | 5 | 1 | 3 | 0 | .245 |
| Garcia | 2B | 5 | 2 | 0 | 0 | .222 |
| Anetsberger | 1B | 4 | 1 | 2 | 1 | .293 |
| Lasater | 3B | 4 | 0 | 0 | 1 | .232 |
| Stanton | RF | 4 | 0 | 3 | 2 | .325 |
| Petersen | CF | 4 | 1 | 2 | 0 | .282 |
| Howard | DH | 4 | 0 | 0 | 0 | .151 |
| Smith | C | 3 | 0 | 1 | 1 | .219 |
| Martinez, O | SS | 3 | 0 | 0 | 0 | .256 |
| Martinez, C | P | 0 | 0 | 0 | 0 | .000 |
| Czyz | P | 0 | 0 | 0 | 0 | .000 |
| Mallory | P | 0 | 0 | 0 | 0 | .000 |
| Parcell | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 36 | 5 | 11 | 5 | .233 |
BATTING 2B: Mense 2 (5, Mandel, Atilano, L), Anetsberger (4, Mandel), Stanton (7, Mandel), Smith (1, Mandel), Petersen (3, Atilano, L). TB: Mense 5; Anetsberger 3; Stanton 4; Petersen 3; Smith 2. RBI: Anetsberger (10), Lasater (19), Stanton 2 (12), Smith (2). 2-out RBI: Stanton. Runners left in scoring position, 2 out: Howard 2; Garcia. S: Martinez, O. GIDP: Lasater. Team LOB: 8. FIELDING E: Garcia (3, fielding), Petersen (3, fielding), Martinez, C (1, fielding), Martinez, O 2 (8, throw, fielding), Lasater (4, fielding).
| Hagerstown | IP | H | R | ER | BB | SO | HR | ERA |
| Mandel (W, 1-1) | 5.2 | 7 | 3 | 2 | 2 | 7 | 0 | 5.68 |
| Atilano, L (S, 1) | 3.1 | 4 | 2 | 2 | 1 | 1 | 0 | 5.40 |
| Greensboro | IP | H | R | ER | BB | SO | HR | ERA |
| Martinez, C (L, 2-1) | 5.0 | 9 | 7 | 7 | 2 | 1 | 0 | 4.18 |
| Czyz | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.00 |
| Mallory | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 4.50 |
| Parcell | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 3.12 |
WP: Martinez, C. Ground outs-fly outs: Mandel 9-1, Atilano, L 5-3, Martinez, C 10-4, Czyz 2-1, Mallory 0-0, Parcell 2-1. Batters faced: Mandel 26, Atilano, L 14, Martinez, C 27, Czyz 7, Mallory 6, Parcell 4. Inherited runners-scored: Atilano, L 1-0. Umpires: HP: Jordan Ferrell. 1B: Roberto Medina. 2B: . 3B: . Weather: 80 degrees, clear. Wind: 5 mph, Out to LF. T: 2:52. Att: 8,504.
|