April 29, 2008
West Virginia Power 1, Hagerstown Suns 7
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| West Virginia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Hagerstown | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | x | 7 | 12 | 0 |
| West Virginia | POS | AB | R | H | RBI | AVG |
| Haydel | CF | 4 | 0 | 1 | 0 | .284 |
| Brewer | SS | 4 | 0 | 1 | 0 | .222 |
| Lucroy | C | 4 | 1 | 2 | 1 | .326 |
| Gindl | RF | 4 | 0 | 0 | 0 | .244 |
| Wheeler | 2B | 3 | 0 | 0 | 0 | .309 |
| Wilson | 3B | 3 | 0 | 0 | 0 | .213 |
| Rindal | 1B | 3 | 0 | 0 | 0 | .203 |
| Crowell | LF | 3 | 0 | 0 | 0 | .185 |
| Houin | DH | 3 | 0 | 0 | 0 | .259 |
| Seidel | P | 0 | 0 | 0 | 0 | .000 |
| Ramlow | P | 0 | 0 | 0 | 0 | .000 |
| Dickert | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 31 | 1 | 4 | 1 | .245 |
BATTING HR: Lucroy (1, 4th inning off Willems, 0 on, 0 out). TB: Haydel; Brewer; Lucroy 5. RBI: Lucroy (13). Runners left in scoring position, 2 out: Gindl. Team LOB: 3. BASERUNNING SB: Brewer (6, 2nd base off Willems/Rooney). FIELDING E: Seidel (3, fielding). Outfield assists: Haydel (Rooney at 3rd base).
| Hagerstown | POS | AB | R | H | RBI | AVG |
| Plasencia | DH | 5 | 0 | 1 | 1 | .271 |
| Lyons | SS | 5 | 2 | 2 | 1 | .255 |
| Rhinehart | 1B | 3 | 1 | 2 | 1 | .330 |
| Seuss | LF | 4 | 2 | 2 | 0 | .291 |
| Burgess | RF | 4 | 1 | 2 | 1 | .264 |
| Rooney | C | 3 | 0 | 1 | 0 | .200 |
| Souza | 3B | 4 | 0 | 1 | 2 | .241 |
| Smolinski | 2B | 4 | 1 | 1 | 0 | .181 |
| Englund, S | CF | 4 | 0 | 0 | 0 | .163 |
| Willems | P | 0 | 0 | 0 | 0 | .000 |
| Gunderson | P | 0 | 0 | 0 | 0 | .000 |
| Abreu | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 36 | 7 | 12 | 6 | .245 |
BATTING 2B: Smolinski (4, Seidel), Plasencia (9, Seidel). 3B: Lyons (1, Ramlow). HR: Lyons (2, 2nd inning off Seidel, 0 on, 2 out). TB: Plasencia 2; Lyons 7; Rhinehart 2; Seuss 2; Burgess 2; Rooney; Souza; Smolinski 2. RBI: Burgess (18), Plasencia (5), Lyons (11), Rhinehart (18), Souza 2 (8). 2-out RBI: Burgess; Lyons. Runners left in scoring position, 2 out: Souza; Seuss; Smolinski. Team LOB: 7.
| West Virginia | IP | H | R | ER | BB | SO | HR | ERA |
| Seidel (L, 1-2) | 4.0 | 7 | 4 | 3 | 1 | 4 | 1 | 4.43 |
| Ramlow | 3.0 | 5 | 3 | 3 | 0 | 4 | 0 | 3.68 |
| Dickert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Hagerstown | IP | H | R | ER | BB | SO | HR | ERA |
| Willems (W, 2-2) | 6.0 | 3 | 1 | 1 | 0 | 4 | 1 | 3.04 |
| Gunderson (H, 2) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.38 |
| Abreu | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.06 |
HBP: Rhinehart (by Seidel). Ground outs-fly outs: Seidel 5-3, Ramlow 3-1, Dickert 2-0, Willems 9-5, Gunderson 3-1, Abreu 1-1. Batters faced: Seidel 22, Ramlow 13, Dickert 3, Willems 21, Gunderson 6, Abreu 4. Umpires: HP: Eric Underwood. 1B: Jeremy Crowe. 2B: . 3B: . Weather: 56 degrees, clear. Wind: 12 mph, Out to CF. T: 2:24. Att: 431.
|