May 3, 2008
Greensboro Grasshoppers 3, Hagerstown Suns 4
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Greensboro | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Hagerstown | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | x | 4 | 7 | 2 |
| Greensboro | POS | AB | R | H | RBI | AVG |
| Mense | DH | 5 | 0 | 0 | 1 | .232 |
| Curry | 2B | 4 | 0 | 0 | 0 | .191 |
| Petersen | CF | 3 | 0 | 0 | 1 | .250 |
| Anetsberger | 1B | 4 | 0 | 0 | 0 | .280 |
| Stanton | RF | 4 | 0 | 0 | 0 | .289 |
| Hickman | LF | 2 | 0 | 0 | 0 | .182 |
| Howard | 3B | 3 | 1 | 1 | 0 | .194 |
| Smith | C | 2 | 2 | 1 | 0 | .231 |
| Ontiveros | SS | 4 | 0 | 2 | 1 | .193 |
| Alexander | P | 0 | 0 | 0 | 0 | .000 |
| Madden | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 31 | 3 | 4 | 3 | .228 |
BATTING 2B: Ontiveros (1, Kimball). TB: Howard; Smith; Ontiveros 3. RBI: Petersen (11), Ontiveros (4), Mense (4). Runners left in scoring position, 2 out: Stanton 3; Curry; Mense 2. S: Smith. Team LOB: 9. BASERUNNING CS: Anetsberger (2, 2nd base by Kimball/Rooney). FIELDING Outfield assists: Stanton (Plasencia at 3rd base). DP: 2 (Ontiveros-Curry-Anetsberger 2).
| Hagerstown | POS | AB | R | H | RBI | AVG |
| Plasencia | DH | 4 | 1 | 2 | 1 | .282 |
| Lyons | SS | 3 | 1 | 1 | 0 | .252 |
| Rhinehart | 1B | 4 | 0 | 0 | 0 | .333 |
| Seuss | LF | 4 | 0 | 0 | 1 | .289 |
| Burgess | RF | 2 | 0 | 0 | 0 | .231 |
| Souza | 3B | 3 | 0 | 1 | 1 | .254 |
| Rooney | C | 2 | 0 | 1 | 0 | .211 |
| Smolinski | 2B | 3 | 1 | 1 | 0 | .209 |
| Englund, S | CF | 2 | 1 | 1 | 1 | .183 |
| Kimball | P | 0 | 0 | 0 | 0 | .000 |
| Severino | P | 0 | 0 | 0 | 0 | .000 |
| Gunderson | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 27 | 4 | 7 | 4 | .248 |
BATTING 2B: Smolinski (6, Alexander), Englund, S (6, Alexander), Plasencia (10, Alexander). TB: Plasencia 3; Lyons; Souza; Rooney; Smolinski 2; Englund, S 2. RBI: Englund, S (9), Plasencia (6), Seuss (14), Souza (10). 2-out RBI: Souza. Runners left in scoring position, 2 out: Seuss; Smolinski 2. GIDP: Rooney; Englund, S. Team LOB: 4. BASERUNNING CS: Englund, S (1, 2nd base by Madden/Smith). FIELDING E: Souza (11, throw), Smolinski (7, fielding). DP: (Rooney-Smolinski).
| Greensboro | IP | H | R | ER | BB | SO | HR | ERA |
| Alexander (L, 3-2) | 5.2 | 7 | 4 | 4 | 2 | 3 | 0 | 4.20 |
| Madden | 2.1 | 0 | 0 | 0 | 2 | 3 | 0 | 1.04 |
| Hagerstown | IP | H | R | ER | BB | SO | HR | ERA |
| Kimball | 5.0 | 4 | 3 | 3 | 4 | 6 | 0 | 4.39 |
| Severino (W, 2-1) | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 | 4.82 |
| Gunderson (S, 1) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.23 |
IBB: Burgess (by Alexander). HBP: Lyons (by Alexander), Petersen (by Severino). Ground outs-fly outs: Alexander 11-2, Madden 0-3, Kimball 4-4, Severino 5-0, Gunderson 3-0. Batters faced: Alexander 24, Madden 8, Kimball 23, Severino 10, Gunderson 6. Inherited runners-scored: Madden 2-0. Umpires: HP: Michael Brundage. 1B: Bryan Dormaier. 2B: . 3B: . Weather: 68 degrees, overcast. Wind: 3 mph, Varies. T: 2:42. Att: 1,731.
|