May 5, 2008
Greensboro Grasshoppers 14, Hagerstown Suns 7
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Greensboro | 1 | 2 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 14 | 18 | 2 |
| Hagerstown | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 |
| Greensboro | POS | AB | R | H | RBI | AVG |
| Mense | LF | 7 | 3 | 4 | 2 | .263 |
| Garcia | 2B | 5 | 1 | 0 | 1 | .211 |
| Anetsberger | 1B | 4 | 1 | 2 | 3 | .300 |
| Lasater | 3B | 4 | 0 | 1 | 1 | .253 |
| Petersen | CF | 4 | 1 | 2 | 3 | .245 |
| Stanton | RF | 5 | 1 | 1 | 2 | .292 |
| Langley | C | 6 | 1 | 1 | 0 | .164 |
| Curry | DH | 3 | 4 | 3 | 0 | .217 |
| Martinez, O | SS | 6 | 2 | 4 | 2 | .344 |
| Correa | P | 0 | 0 | 0 | 0 | .000 |
| Durand | P | 0 | 0 | 0 | 0 | .000 |
| Czyz | P | 0 | 0 | 0 | 0 | .000 |
| Cishek | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 44 | 14 | 18 | 14 | .242 |
BATTING 2B: Mense (8, Peacock). HR: Martinez, O (2, 2nd inning off Peacock, 1 on, 1 out), Stanton (4, 6th inning off Harrison, 1 on, 0 out). TB: Mense 5; Anetsberger 2; Lasater; Petersen 2; Stanton 4; Langley; Curry 3; Martinez, O 7. RBI: Petersen 3 (14), Martinez, O 2 (7), Anetsberger 3 (15), Mense 2 (6), Stanton 2 (19), Garcia (9), Lasater (23). 2-out RBI: Anetsberger; Petersen 2; Lasater. Runners left in scoring position, 2 out: Stanton 2; Langley; Petersen; Mense 2. SF: Petersen. GIDP: Lasater. Team LOB: 14. BASERUNNING SB: Petersen (7, 2nd base off Peacock/Rooney). FIELDING E: Martinez, O (10, throw), Anetsberger (8, throw).
| Hagerstown | POS | AB | R | H | RBI | AVG |
| Whiting | LF | 5 | 3 | 3 | 2 | .600 |
| Smolinski | 2B | 4 | 1 | 2 | 0 | .220 |
| Rhinehart | 1B | 4 | 0 | 1 | 2 | .339 |
| Seuss | RF | 4 | 1 | 0 | 1 | .267 |
| Pahuta | DH-P | 4 | 0 | 1 | 1 | .250 |
| Lawhorn | 3B | 4 | 0 | 0 | 0 | .224 |
| Rooney | C | 4 | 1 | 1 | 0 | .217 |
| Souza | SS | 4 | 0 | 1 | 0 | .267 |
| Englund, S | CF | 3 | 1 | 0 | 0 | .170 |
| Peacock | P | 0 | 0 | 0 | 0 | .000 |
| Harrison | P | 0 | 0 | 0 | 0 | .000 |
| Gunderson | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 36 | 7 | 9 | 6 | .248 |
BATTING 2B: Smolinski (7, Correa), Rhinehart (9, Correa), Whiting (1, Correa), Pahuta (4, Durand). TB: Whiting 4; Smolinski 3; Rhinehart 2; Pahuta 2; Rooney; Souza. RBI: Rhinehart 2 (29), Whiting 2 (2), Seuss (15), Pahuta (7). 2-out RBI: Pahuta. Runners left in scoring position, 2 out: Lawhorn 2; Whiting. Team LOB: 3. FIELDING E: Souza (12, throw). PB: Rooney (1). DP: (Harrison-Souza-Rhinehart).
| Greensboro | IP | H | R | ER | BB | SO | HR | ERA |
| Correa | 2.0 | 5 | 5 | 4 | 1 | 2 | 0 | 7.00 |
| Durand (W, 4-0) | 3.0 | 3 | 2 | 2 | 0 | 1 | 0 | 4.66 |
| Czyz | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.25 |
| Cishek | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.60 |
| Hagerstown | IP | H | R | ER | BB | SO | HR | ERA |
| Peacock (L, 0-3) | 3.2 | 6 | 6 | 6 | 4 | 2 | 1 | 8.89 |
| Harrison | 1.2 | 8 | 8 | 6 | 2 | 1 | 1 | 32.40 |
| Gunderson | 2.2 | 3 | 0 | 0 | 1 | 2 | 0 | 1.04 |
| Pahuta | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
WP: Peacock. HBP: Lasater (by Peacock), Lasater (by Peacock), Stanton (by Pahuta). Ground outs-fly outs: Correa 1-3, Durand 4-4, Czyz 4-0, Cishek 1-2, Peacock 2-7, Harrison 3-1, Gunderson 5-1, Pahuta 0-3. Batters faced: Correa 12, Durand 12, Czyz 7, Cishek 6, Peacock 23, Harrison 14, Gunderson 13, Pahuta 5. Inherited runners-scored: Harrison 2-0, Gunderson 2-2. Umpires: HP: Michael Brundage. 1B: Bryan Dormaier. 2B: . 3B: . Weather: 65 degrees, clear. Wind: 3 mph, Varies. T: 3:11. Att: 1,076.
|