Suns Blog
Employment
 
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E TB SAC SF HBP IBB GIDP
S Rooney .314 74 255 25 80 14 2 1 26 16 41 0 2 .396 .355 4 101 3 1 1 0 5
J Valdez .287 28 108 10 31 6 0 3 13 3 16 0 0 .426 .307 4 46 0 2 1 0 5
T Pahuta .269 116 405 42 109 24 1 17 73 33 83 1 0 .459 .327 8 186 0 3 3 2 6
V Heredia .225 63 209 28 47 5 0 0 10 22 43 28 8 .249 .300 7 52 3 1 1 0 4
J Rogers .224 56 165 16 37 5 1 3 16 16 44 1 0 .321 .297 5 53 3 0 1 0 6
T Reagan .215 58 191 19 41 6 0 2 14 20 39 0 2 .277 .296 8 53 5 2 3 0 3
J Lozada .214 58 224 28 48 11 2 3 21 14 47 2 5 .321 .264 15 72 5 2 2 0 6
G Bass .205 38 132 10 27 2 0 0 11 4 26 0 1 .220 .228 0 29 0 0 0 0 4
B Stouffer .200 15 50 6 10 1 0 0 1 6 16 1 0 .220 .322 3 11 1 0 3 0 0
R Jacobsen .198 41 116 13 23 5 1 1 9 10 43 1 0 .284 .266 1 33 0 1 1 0 3
B Miller .179 27 95 9 17 5 0 1 2 4 28 0 2 .263 .220 4 25 2 0 1 0 2
M Gildea .171 91 293 33 50 12 0 4 24 49 102 4 3 .253 .296 6 74 4 2 4 3 5
D Leatherman 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP OPP
AVG
BK AB SF SAC
D Leatherman 1 - 2 2.68 26 0 0 0 5 50.1 41 16 15 3 1 10 62 3 .222 0 185 2 4
T Milone 0 - 3 2.89 7 7 0 0 0 37.1 36 16 12 0 0 6 27 0 .257 0 140 1 3
R Buchter 2 - 2 3.26 13 0 0 0 0 19.1 18 11 7 0 5 13 17 6 .273 0 66 1 3
C Willems 5 - 9 3.70 20 20 0 0 0 109.1 103 58 45 7 12 31 60 5 .254 0 406 8 4
C Lugo 3 - 2 3.86 27 2 0 0 2 56.0 54 26 24 4 4 15 47 3 .257 0 210 3 1
T Pahuta 0 - 0 4.50 2 0 0 0 0 2.0 3 1 1 0 1 0 1 1 .333 0 9 0 0
B Meyers 9 - 7 4.79 22 21 0 0 0 107.0 129 66 57 8 2 34 94 6 .299 0 432 2 3
C Kimball 6 - 8 5.05 28 27 1 1 0 128.1 103 75 72 5 17 83 122 16 .226 1 455 6 3
J Phillabaum 1 - 2 5.17 27 0 0 0 1 47.0 55 32 27 6 4 25 53 7 .289 0 190 1 5
R Jacobsen 0 - 1 5.40 3 0 0 0 0 1.2 2 1 1 0 1 0 0 0 .333 0 6 0 2
J Lehman 1 - 3 6.00 27 0 0 0 0 42.0 62 33 28 7 4 8 29 5 .337 0 184 0 1
R Pecina 0 - 1 6.14 2 1 0 0 0 7.1 11 5 5 0 0 4 6 1 .355 0 31 0 1
T Engles 3 - 5 6.16 22 12 0 0 1 76.0 93 68 52 6 7 22 46 4 .292 1 319 5 1
R Harrison 4 - 2 6.30 32 1 0 0 0 65.2 88 55 46 5 5 18 37 4 .327 0 269 4 2
 
Copyright © 2008 Hagerstown Suns - All rights reserved.